Villa Capri East
Overview
Duplex, East side only. 3 BR, 3 B. K * Q * Q * 2S * QSS. Island Club linen service with beds made and No Worries Triple Sheeted Beds. Spacious floor plan with multiple windows provide spectacular panoramic ocean views and light. Primary bedroom with hardwood flooring and bath with tiled walk-in shower and garden tub. Read More...Dishwasher, washer/dryer, 4 flat screen cable TVs including 50" Smart TV in living area and 45" Smart TV in primary bedroom, 2 DVD players, wireless Internet access, ceiling fans, hardwood floors. Well stocked kitchen with granite countertops. Reverse floor plan with vaulted ceiling. Multi-level decks with porch furniture, two-car garage, enclosed hot/cold outside shower, gas grill. Separate, private walkway to beach. Professionally landscaped. Weekly only. No smoking. No pets. 5901 Ocean Drive.
Amenities
- Gas or Charcoal Grill
- Military Appreciation Discount
- Linens Provided
- WiFi Provided
Availability
# | Night Available |
# | Night Unavailable |
# | Arrive Only |
# | Depart Only |
* | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Book Now | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Book Now |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Book Now |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Book Now |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Book Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Book Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Book Now |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Book Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Book Now |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Book Now |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Book Now | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Book Now |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Book Now |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Book Now |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Book Now | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Book Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Book Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Book Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Book Now |
30 |