Check Availability
Duplex, upstairs only. 3 BR, 1 1/2 B. K * Q * Q. Island Club linens provided. Traditional beach cottage with large kitchen/living area and good views of Atlantic Ocean and Bogue Sound. Dishwasher, washer/dryer, 2 cable TVs and wireless high speed internet access. Open deck on second level with porch furniture. Very short walk to multiple beach accesses. This cute home joins the Emerald Isle Bike Path and is located near restaurants and local shopping in Salter Path. No smoking. No pets. 210 Ocean Drive. * Downstairs is annual rental.
Please note this property may be located in an area that is scheduled for Beach Renourishment during the months of February, March and April. This section of beach is estimated to be nourished between April 6th - April 30th. Question & Answer (Q & A) from Carteret County Shore Protection Office Post-Florence Beach Renourishment Project
Q: WILL THE CONSTRUCTION EQUIPMENT, NOISE, AND BEACH NOURISHMENT PROCESS IN GENERAL CAUSE ANY MAJOR DISRUPTIONS DURING OUR VISIT TO THE BEACH?
A - LIKELY NOT. The bulk of the bulldozers, lights, surveying equipment, etc. is confined to the narrow area where the slurry of sand and water is being pumped directly on to the beach. The pipe is extended as the nourishment fill progresses further down the beach, and will subsequently be dissembled and moved throughout the project. Also, sand bridges will be built over the pipeline stretch at a minimum of every few 100 feet and at every regional beach access point to enable residents and visitors to access the water. Thus, any direct disruption will only be for a day or two. Beach nourishment is a "24-7" operation (24 hours a day - seven days a week), so progress should be very quick. For the most updated timeline and completion dates please click the following link: http://www.carteretcountync.gov/827/Florence-Renourishment-Project-2021
- Linens Provided
- Internet Provided
- Nightly Rentals in the Off-Season
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,015 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,265 |
30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,265 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,265 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,265 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,265 /wk |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,895 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,250 /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $2,250 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,250 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,250 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,250 |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,250 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,020 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,550 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,550 |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,550 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,095 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,095 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,095 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,095 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,095 |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,095 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,095 |
26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,095 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,095 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,095 |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Available |