Overview
Soundfront Duplex, 3 BR, 2 B. Q * Q * 2S. Classic Carolina Club linen service with beds made and No Worries Triple Sheeted beds. Enjoy this charming classic with the most beautiful views of Bogue Sound on the Crystal Coast. Only steps from the beach access to the best of both worlds wrapped into one! Each side boasts a beautiful sunroom and a covered porch to enjoy water views from every direction. Read More...Washer/dryer, cable TV in living area, wireless high speed Internet and ceiling fans throughout. Very easy beach access and adjacent to Emerald Isle Bike Path with short drive to the North Carolina Public Aquarium. Shared, soundfront pier is perfect for fishing or kayaking. Charcoal grill and gas grill with picnic tables to enjoy the outdoors after a long day on the water. Private soundfront beach so don’t forget your fishing poles and crab pots. Weekly Only. No smoking, No pets. 12 Emerald Drive.
This soundfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
September & October $2,200; November – March $1,900; April & May $2,100. For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
Amenities
- Classic Carolina Cottages
- Military Appreciation Discount
- Linens Provided
- WiFi Provided
- Pier / Dock
- Keyless Entry
Availability
# | Night Available |
# | Night Unavailable |
# | Arrive Only |
# | Depart Only |
* | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Book Now |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Book Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Book Now |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Book Now |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Book Now | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Book Now |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Book Now |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Book Now |
28 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Book Now | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Book Now |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Book Now |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Book Now |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Book Now | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Book Now |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Book Now |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Book Now |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Book Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Book Now |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Book Now | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Book Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Book Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Book Now | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Book Now |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Book Now |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Book Now |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Book Now |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Book Now |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Book Now |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Book Now |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Book Now |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Book Now | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Book Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Book Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Book Now |
26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Book Now | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Book Now |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Book Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Book Now |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Book Now |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Book Now | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Book Now |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Book Now |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Book Now |
28 | 29 | 30 |