Check Availability
FEATURES: Oceanside condominium complex tucked away in beautiful Indian Beach with a large private pool and heated whirlpool. Two elevators located in buildings B and E; all buildings connected by breezeway. Although the entire complex is located on the ocean side of Highway 58, some views are obstructed due to the Maritime foliage and natural dune structure. Each condominium has a unique position and we invite you to see the Colony by the Sea diagram for the exact location. Two parking spaces per unit. No pets.
LOCATION: Indian Beach
Oceanfront, 2 BR, 2 B. Complex refurbished in 2020. Q * 2S * QSS. Island Club linens provided and No Worries Triple Sheeted Beds. Dishwasher, washer/dryer, Smart TVs with cable and wireless high speed internet access. Located in the heart of the Crystal Coast with easy access to the NC Aquarium at Pine Knoll Shores and less than 15 minutes from Fort Macon State Park. Charcoal grills, outside showers and picnic area shared by the community. Available year-round. Weekly only summer; three-night minimum off-season. No smoking. No pets.
- Community Pool
- Elevator
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Nightly Rentals in the Off-Season
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $675 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $675 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $850 /wk |
30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $850 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $850 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $850 |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,150 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,500 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,500 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,500 /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $1,500 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,500 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,500 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,500 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,500 /wk |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,500 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,150 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $875 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $875 /wk |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $875 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $800 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $800 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $800 |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $800 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $800 |
26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $800 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $800 |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Available |