Check Availability
Duplex, 4 BR, 3 B. Dishwasher, washer/dryer, free unlimited long distance in the US and Canada, wireless high speed Internet access, ceiling fans. Reverse floor plan. Spacious oceanside deck with rocking chairs, outside shower. 9257 Ocean Drive.
EAST: K * K * K * Q, B. Island Club linen service with beds made and No Worries Triple Sheeted Beds. 4 flat screen TVs (1 with cable, 3 with Roku Spectrum streaming app). Pets allowed with $200 non-refundable fee per pet (2 maximum).
WEST: Q * Q * Q * Q, B * QSS. Island Club linens provided. 2 flat screen cable TVs. Weekly only. No smoking. Pets allowed with $125 non-refundable fee per pet (dogs only, 2 maximum).
- Pets Allowed
- Linens Provided
- Internet Provided
- Nightly Rentals in the Off-Season
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,125 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,125 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,125 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,125 /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,725 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,725 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,725 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,725 /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,925 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,925 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,925 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,925 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,925 /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,995 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,625 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,625 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,625 /wk |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $3,625 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,625 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,625 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,625 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,625 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $3,625 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,495 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,450 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,450 /wk |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,450 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,825 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,825 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,825 /wk |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,825 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,825 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,825 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,825 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,825 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,825 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,825 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,825 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,825 /wk |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,825 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,825 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,825 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,825 /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Unavailable | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Unavailable |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Unavailable |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Unavailable |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Unavailable |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Unavailable | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Unavailable |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Unavailable |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Unavailable |
27 | 28 |