Check Availability
Duplex, North side only. 3 BR, 2 B. Q * Q * B (D down, S up). Island Club linens provided. Dishwasher, washer/dryer, 4 TVs (2 with cable and 2 Smart TVs), DVR, Blu-ray DVD, wireless Internet access. Ground level game room with foosball table and board games. Screened porch off living area overlooking private, wooded backyard. Covered front deck with porch rockers. Private patio for enjoying the afternoon shade. Gas grill, carport, hot/cold outside shower. Secluded, private setting with easy walk to beach access. Weekly only. No smoking. Pets allowed with $125 non-refundable fee per pet (2 maximum). 117 Jackson Avenue.
This property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
November - March $2,000 per 28-nights; all other months reserved for weekly guests.
For further details please contact the Long Term Department at 252.354.6149 or e-maillongterm@eirealty.com
- Pets Allowed
- Gas or Charcoal Grill
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,000 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,000 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,360 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,360 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,360 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,497 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,110 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,110 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,110 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,110 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,110 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,110 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,110 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,110 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,110 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,497 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,432 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,216 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,216 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,216 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,216 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,216 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,216 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,216 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,216 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,216 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,216 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,216 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |