Pebble Beach D302
Overview
Features: Oceanfront complex offering oceanfront, ocean view and pool view condominiums in 1, 2 and 3 bedrooms. Security gate access, two outdoor swimming pools, indoor pool (heated in winter), kiddie pool, fitness center, outdoor grills, lighted tennis courts, outside showers. All units have wireless Internet access. Clubhouse available for rental. Two parking spaces per unit. Read More...No pets.
LOCATION: 9201 Coast Guard Road
Oceanfront, top floor. 3 BR, 2 B. K * Q * 2S. Island Club linen service with beds made and No Worries Topper Sheets. Conveniently located near restaurants and family-friendly activities. Easy 500’ walk to the beach with a beach path option that has no steps. Well-appointed kitchen with granite countertops, breakfast bar and updated appliances including dishwasher, microwave, coffee maker, crockpot, toaster and icemaker. The large dining table easily seats six. Ceiling fans in each room. Relax in the living room while enjoying the ocean views and watching your favorite shows on a Smart TV. The primary bedroom with private bath has a king bed with balcony access offering amazing views. The other bedrooms have access to their own balcony. Smart TVs throughout for streaming. Full-size washer/dryer, wireless Internet access. Sit back, relax and catch the ocean breeze on the furnished deck, making sure to catch one of the beautiful sunsets over the ocean. Available year-round. No smoking. No pets.
This gorgeous oceanfront condo rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
2024 - 2025: September $6,000; October $4,750; November or December$3,200; January – March $2,600; April $4,750; May $6,000, Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
Amenities
- Community Pool
- Military Appreciation Discount
- Linens Provided
- WiFi Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Keyless Entry
Availability
# | Night Available |
# | Night Unavailable |
# | Arrive Only |
# | Depart Only |
* | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Book Now |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Book Now |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Book Now |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Book Now | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Book Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Book Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Book Now |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Book Now |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Book Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Book Now |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Book Now | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Book Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Book Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Book Now | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Book Now |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Book Now |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Book Now |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Book Now |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Book Now |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Book Now |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Book Now |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Book Now |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Book Now | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Book Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Book Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Book Now | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Book Now |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Book Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Book Now |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Book Now |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Book Now | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Book Now |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Book Now |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Book Now |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Book Now | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Book Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Book Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Book Now |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Available |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Available |
30 |