Check Availability
FEATURES: Oceanfront complex offering oceanfront, ocean view and pool view condominiums in 1, 2 and 3 bedrooms. Security gate access, two outdoor swimming pools, kiddie pool, fitness center, outdoor grills, lighted tennis courts, outside showers. All units have wireless high speed Internet access. Clubhouse available for rental. Two parking spaces per unit. No pets.
2 BR, 2 B. Q * daybed. Island Club linen service with No Worries Triple Sheeted Beds. Dishwasher, washer/dryer, cable TV, wireless high speed Internet access. Spiral stairs to loft bedroom with Queen. Second floor location with furnished private balcony and very good view of indoor/outdoor pool and courtyard. Easy ocean access and close to shopping and restaurants. Available year-round. No smoking. No pets.
- Community Pool
- Linens Provided
- Internet Provided
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $925 |
30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $925 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $925 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $925 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $925 |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,325 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,550 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,550 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,550 |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $1,550 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,550 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,550 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,550 |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,550 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,435 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,100 |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,100 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $825 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $825 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $825 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $825 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $825 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $825 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $825 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $825 |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $825 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $825 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $825 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $825 |
26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $825 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $825 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $825 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $825 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $825 |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Available |