Check Availability
FEATURES: Four season oceanside resort for year 'round fun with indoor/outdoor pools and jacuzzis, kiddie pools, lighted tennis courts, exercise room, basketball court, racquetball courts, saunas, clubhouse with snack bar, game room, grills, elevators, on-site DVD rental, boat parking. All units have wireless high speed Internet access. Two parking spaces per unit. No smoking. No pets.
3 BR, 2 B. K * Q * Q * QSS. Island Club linens provided. Dishwasher, washer/dryer, cable TV, DVD player, wireless high speed Internet access. Private deck with porch furniture. Three-night minimum. Oceanfront. Available year 'round. No smoking. No pets.
This beautiful oceanfront condo rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
October & April $1,895; November - March $1,695.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Community Pool
- Elevator
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $850 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $850 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $850 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $850 /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $955 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $955 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $955 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $955 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,305 /wk |
30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,305 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,305 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,305 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,305 |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,750 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,495 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,495 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,495 |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $2,495 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,495 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,495 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,495 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,495 /wk |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,495 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,895 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,455 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,455 |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,455 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,080 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,080 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,080 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,080 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,080 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,080 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,080 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,080 |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,080 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,080 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,080 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,080 |
26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,080 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,080 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,080 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,080 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,080 |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 |