Check Availability
Duplex, West side only. 4 BR, 2 B. Q * Q * Q, S * 2D. Island Club linen service with No Worries Comforters. Two BRs are oceanfront with Qs. Dishwasher, washer/dryer, 5 flat screen cable TVs, DVD player, wireless Internet access, ceiling fans. Decks up and down, gas and charcoal grills, outside shower. Ocean and sound views. Weekly only. Available year ‘round. No smoking. Pets allowed with $200 non-refundable fee per pet (2 maximum). 2011 Ocean Drive.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
September or October $6,800; November - March $3,500; April $4,000; May $6,700. For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Pets Allowed
- Gas or Charcoal Grill
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Keyless Entry
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,648 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,648 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,648 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,675 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,482 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,783 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,879 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,879 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,879 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,879 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,879 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,879 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,879 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |