PrintRequest info
A Penthouse View
Single Family Home
Check in: Sunday
3 Bedrooms
2 Bathrooms
2 Full
Location
2nd RowOverview
Cottage, 3 BR, 2 B. Q * Q * 2B. Island Club linen service with beds made and No Worries Triple Sheeted Beds. Dishwasher, washer/dryer, 4 flat screen cable TVs including 40” HD LCD with DVR in living area, Blu-ray DVD, Netflix, wireless Internet access, ceiling fans. Reverse floor plan. Enclosed hot/cold outside shower with dressing area, picnic table, Weber grill. Read More...Situated on an elevated lot with panoramic ocean view from upstairs great room and kitchen. Ocean access across the street. Weekly only. No smoking. No pets. 6820 Ocean Drive.
Amenities
- Gas or Charcoal Grill
- Linens Provided
- WiFi Provided
- Keyless Entry
Availability
# | Night Available |
# | Night Unavailable |
# | Arrive Only |
# | Depart Only |
* | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Book Now |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Book Now |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Book Now |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Book Now |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Book Now |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Book Now |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Book Now |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Book Now |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Book Now | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Book Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Book Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Book Now | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Book Now |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Book Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Book Now |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Book Now |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Book Now | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Book Now |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Book Now |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Book Now |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Book Now | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Book Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Book Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Book Now |
26 | 27 | 28 | 29 | 30 | 31 |