Check Availability
Duplex, East side only. 3 BR, 3 B. Q * Q * 2D * 2S. Island Club linen service with No Worries Triple Sheeted Beds. Three oceanfront BRs. Dishwasher, washer/dryer, 5 Smart TVs with Spectrum cable app, DVD players, portable stereo with CD player, wireless high speed Internet access, ceiling fans. Spacious, full length, covered decks with furniture on both levels for unparalleled viewing. Picnic table, enclosed hot/cold outside shower. Full-size garage. Four-night minimum. Pets allowed with $150 non-refundable fee per pet (2 maximum). 1405 Ocean Drive.
*Please note that until further notice the garage is not available for guest use. Please refer to one of our vacation planners should you have any questions.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. September & May $3,800;
October & April $3,300; November - March: $3,000. For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Military Appreciation Discount
- On Special
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Smoking Allowed
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,266 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,266 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,266 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,454 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,454 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,454 |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,894 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,894 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,112 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,912 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,912 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,912 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,912 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,912 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,912 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,271 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,271 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,271 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,052 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,526 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,526 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $1,526 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,526 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,526 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,526 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,526 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |