Check Availability
Cottage, 3 BR, 2 B. K * Q * 2S. Island Club linen service with beds made and No Worries Toppers Sheets. Very charming and newly renovated home located a short walk from beach access. Dishwasher, washer/dryer, 4 TVs (2 downstairs have cable and 2 upstairs are Smart TVs with no cable) and wireless Internet access. Beautiful home with hard surface flooring and comfortable spaces. Screened porch furnished with plenty of furniture for dining or relaxing after a long day on the beach. Large double carport, gas grill with picnic area, enclosed hot/cold outside shower. Close to shopping, restaurants and the Coast Guard Road/Emerald Isle Bike Path. Golf cart provided and use of storage area for your bikes and beach equipment. Everything about this home will add to a perfect family vacation. Available year-round. No smoking. ABSOLUTELY NO PETS (owner has severe allergies). 122 Ocean Oaks Drive.
- Spring Savings Discount
- Military Appreciation Discount
- On Special
- Linens Provided
- Internet Provided
- Keyless Entry
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,850* |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,802 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,802 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,672 |
26 | 27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $2,672 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,672 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,951 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,951 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,951 |
30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,951 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,699 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,699 |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,699 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,699 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,699 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,699 |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,699 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,699 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,699 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,699 |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Available | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Available |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Available |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Available |
24 | 25 | 26 | 27 | 28 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Available | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Available |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Available |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Available |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Available |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 |