Check Availability
Second Row Cottage, 5 BR, 6 1/2 B. K * K * K * Q * B (S up, D down w/S trndl) * QSS. Sand Castle Club linen service with beds made and No Worries Comforters. Oceanside 10’ x 24’ swimming pool with chaise lounges, patio table and picnic table. Four oceanview BRs each with deck access; two master suites each with jacuzzi. Elevator to all levels. Media room with QSS and 60” flat screen TV; large game room with pool table, full size refrigerator and small kitchenette. Hardwood floors on main living area. Reverse floor plan. Gourmet kitchen with granite countertops and stainless steel appliances. Washer/dryer, 2 dishwashers, 2 refrigerators, icemaker, 7 cable TVs including 50” flat screen in living area, 3 DVD players, wireless high speed Internet access, gas fireplace, ceiling fans throughout. Covered and open decks with porch furniture including rockers. Situated on a high lot offering exquisite ocean views. Charcoal grill, enclosed hot/cold outside shower. No landline telephone. Three-night minimum. No smoking. No pets. 7404 Ocean Drive.
- Pool
- Fireplace
- Elevator
- Gas or Charcoal Grill
- Sandcastle or Island Sandcastle
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,254 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,254 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,254 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,254 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,780 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,780 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,780 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,948 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,948 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,948 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $5,830 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $6,378 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $6,378 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $4,504 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $4,504 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,504 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,090 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $3,090 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,090 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $3,090 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,090 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,090 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,090 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,090 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,090 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,090 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,090 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,090 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |