Check Availability
Second Row Cottage, 5 BR, 6 1/2 B. K * K * K * Q * B (S up, D down w/S trndl) * QSS. Sand Castle Club linen service with beds made and No Worries Comforters. Oceanside 10’ x 24’ swimming pool with chaise lounges, patio table and picnic table. Four oceanview BRs each with deck access; two master suites each with jacuzzi. Elevator to all levels. Media room with QSS and 60” flat screen TV; large game room with pool table, full size refrigerator and small kitchenette. Hardwood floors on main living area. Reverse floor plan. Beautifully furnished and decorated. Gourmet kitchen with granite countertops and stainless steel appliances. Washer/dryer, 2 dishwashers, 2 refrigerators, icemaker, 7 cable TVs including 50” flat screen in living area, 3 DVD players, wireless high speed Internet access, gas fireplace, ceiling fans throughout. Covered and open decks with porch furniture including rockers. Situated on a high lot offering exquisite ocean views. Charcoal grill, enclosed hot/cold outside shower. No landline telephone. Three-night minimum. No smoking. No pets. 7404 Ocean Drive.
- Pool
- Fireplace
- Elevator
- Gas or Charcoal Grill
- Sandcastle or Island Sandcastle
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- No Worries Bedding - Comforters
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $5,830 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $6,818 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $6,818 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $4,388 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,388 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,997 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,997 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,997 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,997 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,997 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,997 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,997 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,997 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,997 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Available |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Available |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Available |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Available |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Available | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Available |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Available |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Available |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Available |
30 |