Check Availability
Cottage 3 BR, 2 B. K * Q * 2S. Island Club linen service with beds made. Lovely custom home with golf cart for easy access to beach and community pool. Large master suite with King bed, Smart TV and private bath. Kitchen boasts granite countertops, beverage cooler and stainless steel appliances. Dishwasher, laundry room, 4 Smart TVs, wireless Internet access. Very nice subdivision and safe for exercise and biking. Large garage and screened gazebo for lazy afternoons after a long beach day. Gas grill and hot/cold outside shower. Located in Spinnaker’s Reach where neighborhood amenities include playground and swimming pool with cabana as well as access to Spinnaker’s Landing’s neighborhood dock, where vacationing guests are welcome to kayak, fish, or simply relax on the sound. Weekly only. Available year-round. No smoking. No pets. 300 Governor Safford in Spinnaker’s Reach.
This middle-row property in Spinnaker's Reach rents monthly in the off-season. Monthly rentals do not include linens, but may be added to your reservation.
September & October $5,700; November – March $3,100; April $4,100; May $6,000
***Special 3-Month Rate***December 2021 - March 2022 $2,900/month.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Community Pool
- Gas or Charcoal Grill
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Keyless Entry
- Exterior Security Camera
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,730 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,730 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,141 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,141 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,141 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,141 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,141 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,730 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,730 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Unavailable |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Unavailable |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Unavailable |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Unavailable |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Unavailable | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Unavailable |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Unavailable |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Unavailable |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Unavailable | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Unavailable |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Unavailable |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Unavailable |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Unavailable | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Unavailable |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Unavailable |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Unavailable |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Unavailable |
30 |