Check Availability
Duplex, East side only. 4 BR 3 ½ B. K * K * D * 2B. Island Club linens provided. One of the baths is a ground level beach bath (exterior access only). Beautiful ocean views from this traditional oceanfront home with all the modern conveniences. Granite countertops, stainless appliances, fresh coastal décor and a quiet location will delight your family vacation plans! Dishwasher, washer dryer, 4 TVs with cable, wireless Internet access. Two bedrooms with oceanfront deck access and plenty of porch furniture to enjoy the warm breeze. Hard surface flooring in living area and kitchen. Board games, puzzles and foosball table. Charcoal grill, enclosed hot/cold outside shower. Covered parking underneath. Easy access to Bogue Sound for kayaking or water sports. Ten minute drive to NC Public Aquarium. Weekly only. No smoking. No pets. 13 Ocean Drive.
- Gas or Charcoal Grill
- Linens Provided
- Internet Provided
- Keyless Entry
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,865 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,865 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,865 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,865 |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,196 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,196 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,155 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,381 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,381 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,381 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,638 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,638 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,638 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,665 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,665 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,665 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,059 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,059 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,059 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,059 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,059 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,059 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,059 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,059 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,059 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,059 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,059 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,059 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |