Check Availability
Duplex, 3 BR, 2 B. Q * Q * 2D. Island Club linens provided. Dishwasher, washer/dryer, 4 Smart TVs with Spectrum cable streaming app, wireless Internet access. Covered and open deck with rockers and bar height polywood chairs. Picnic table, enclosed hot/cold outside shower. Limited parking, two cars per side, no parking on grass. Public parking access just past house. Weekly only. Available year-round. No smoking. One pet allowed with $125 non-refundable fee. 409 Ocean Drive.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. Mid-stay cleaning required for monthly reservations. September (Reserved for Weekly Reservations; Monthly Rates Available upon Request). 2022: October & April $3,500; November - March $2,500; May $5,600. For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Pets Allowed
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Keyless Entry
- Exterior Security Camera
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,026 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,026 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,959 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,569 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $1,569 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,569 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,569 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,569 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,569 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |