Check Availability
Duplex, West side only. 4 BR, 3 1/2 B. K * Q * Q * B (D down, S up, trundle) * QSS. Island Club linen service with beds made. Enjoy beautiful views of the ocean from top level living. kitchen and dining area boasting vaulted ceilings. Fully equipped kitchen with concrete countertops and stainless steel appliances. Wake up to the morning sun and sound of the waves. Master suite and Queen guest bedrooms have ocean views and direct access to the covered deck. Nautical themed (Crew’s Quarters) features a Double/Single bunk bed with pull-out trundle. Lower level offers fourth bedroom with Q bed. Daybed and Q sleeper sofa (living area), second full kitchen, dining and living area with large flat screen TV and direct access to the beach and private oceanfront tiki bar. Washer/Dryer, 6 Smart TVs, DVD player, Bluetooth enabled sound bar, cable TV, wireless high speed Internet access, Hoshizaki ice machine, ceiling fans throughout. Hair dryers provided. Two levels of decks with outdoor furniture for relaxing and dining while taking in the ocean views. Enjoy grilling and relaxing with your family at the private oceanfront tiki bar equipped with furniture, regulation horseshoe pits and corn hole boards; all the things needed for a perfect family cookout. Enclosed hot/cold outside shower and charcoal grill. Beach toys provided. Great location, minutes to shopping, groceries, and restaurants. Situated on an oceanfront peg lot. Weekly only. No smoking. No pets. 9423 Ocean Drive.
- Gas or Charcoal Grill
- On Special
- Linens Provided
- Internet Provided
- Keyless Entry
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,527* |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $3,527* | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,527* |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $4,806 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $4,504 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $4,504 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,504 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,881 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,881 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,881 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,059 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,059 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,059 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,059 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,059 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,059 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,059 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Unavailable |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Unavailable |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Unavailable |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Unavailable |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Unavailable | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Unavailable |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Unavailable |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Unavailable |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Unavailable | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Unavailable |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Unavailable |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Unavailable |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Unavailable | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Available |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Available |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Available |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Available |
30 |
05/29/2022 - 06/05/2022: was $4150 now reduced to $3527;
06/05/2022 - 06/12/2022: was $4806 now reduced to $4085;