Check Availability
Duplex, West side only. 3 BR, 2 ½ B. Q * Q * 2S. Island Club linens provided. Master bedroom with Q, Smart TV and private deck access. Dishwasher, washer/dryer, Smart TVs with cable, wireless high speed Internet access, ceiling fans throughout. Covered and open wrap-around decks with porch furniture, enclosed hot/cold outside shower, gas grill. Situated on a peg lot with stunning water views and shared access to sound. Located on the north side of Emerald Drive with ocean access just a few steps across the street. Launch your kayak from the picturesque shared sound access. Available year-round. No smoking. No pets. 2508 Emerald Drive.
This property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
2022: September & October $4,100; November – March $2,700; April $2,900; May $3,900. For further details please contact the Long Term Department at 252.354.6149 or e-maillongterm@eirealty.com
- Gas or Charcoal Grill
- Spring Savings Discount
- Military Appreciation Discount
- On Special
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in the Off-Season
- Keyless Entry
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,989* | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,989* |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,712* |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,191 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,191 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,191 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,191 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,191 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,191 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,191 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,990 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,990 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,990 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,620 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,620 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,620 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,475 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,475 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,475 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,475 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,475 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,475 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,475 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,475 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,475 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,475 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Available |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Available |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Available |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Available |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Available | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Available |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Available |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Available |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Available |
30 |
06/05/2022 - 06/12/2022: was $3191 now reduced to $2712;