Check Availability
Second Row Home (new in 2022), 6 BR, 5 Full and 2 half B. K * K * K * K * Q * 2S. Sand Castle Club linen service with beds made and No Worries Comforters. Enjoy oceanside living at its finest in this custom-built home that is just a short, two-minute walk to the ocean. Private swimming pool, large hot tub and multiple large decks for basking in the sun and sharing time with friends and family. Heated pool is available for an additional $675. Elevator from ground floor to second floor. A spacious great room on the top level offers maximum views of the ocean and features an 80" Smart TV and an open kitchen/dining/living area furnished in coastal decor. Three primary suites each offer king bed, private bath and large Smart TV. Enjoy family time in the game room equipped with ping-pong table, mini-kitchen and 2 large Smart TVs with direct access to the private pool. The outdoor spaces are endless with covered decks, a variety of outdoor lounge furniture and tables as well as a gas grilling area. 2 dishwashers, 2 washer/dryers, 2 refrigerators, water softener, wireless Internet access. Outside shower. Professionally landscaped. Easy access to the NC Wildlife public boat ramp and playground. Garage not for guest use. Weekly only. No smoking. No pets. 5420 Ocean Drive.
- Pool
- Hot Tub
- Elevator
- Gas or Charcoal Grill
- Sandcastle or Island Sandcastle
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- Keyless Entry
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,098 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,098 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $3,098 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,098 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,098 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,098 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $3,552 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,552 |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $5,499 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,499 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $5,499 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $9,471 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $9,471 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $11,973 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $11,973 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $10,661 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $10,661 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $5,874 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $5,874 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $5,874 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $4,222 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $4,222 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,222 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $4,222 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $4,222 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,222 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,222 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,222 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Unavailable | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |