Check Availability
BOGUE SHORE CLUB Oceanfront condominium complex offering spectacular views of the Atlantic. Oceanfront outdoor pool, private walkway to the beach, elevators, oceanfront courtyard. All properties have oceanfront balconies. No pets.
4 BR, 4 B. K * K * Q * 4S (divider for K conversion). Island Club linen service with beds made and No Worries Comforters. Top floor corner penthouse with breathtaking views of the Atlantic. Three master bedrooms, one with oceanfront balcony. Spacious living area great for family gatherings. Dishwasher, washer/dryer, stainless range with double oven, 5 flat screen cable TVs, Blu-ray DVD, wireless high speed Internet access, wet bar, ceiling fans. 350 sq. ft. deck with an assortment of deck furniture. One mile from NC Aquarium and a quarter mile from Town Library. Available year-round. No smoking. No pets.
- Community Pool
- Elevator
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Nightly Rentals in the Off-Season
- No Worries Bedding - Comforters
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,300 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,300 /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,300 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,300 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,300 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,300 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,650 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,650 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,200 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,200 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,200 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,200 /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,200 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $4,200 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,200 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,200 /wk |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $4,200 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,200 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $4,200 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $4,200 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $4,200 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,200 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,600 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,500 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,500 /wk |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,950 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,950 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,950 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,950 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,950 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,950 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,950 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,950 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,950 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,950 |
26 | 27 | 28 | 29 | 30 | 31 |