Check Availability
Duplex, East side only. 3 BR, 4 B. Q * Q * Q * Q * Q, B. Island Club linen service with beds made and No Worries Comforters. Three BRs are oceanfront with decks, two are master suites. Large living and dining area. Dishwasher, washer/dryer, 6 LCD HDTVs (32” in BRs and 60” in living area), HBO, 6 DVD players, AirPlay receiver with surround sound in living area and speaker on deck, wireless high speed Internet access, ceiling fans. Covered and open decks on three levels with porch furniture, gas grill, enclosed hot/cold outside shower. Boardwalk to the beach with dune deck. Fabulous ocean view. Located in Daisywood, an exclusive oceanside subdivision near Emerald Plantation Shops and Restaurants. Available year-round. Absolutely no smoking. No pets. 107 Janell Lane.
- Gas or Charcoal Grill
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,548 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,548 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,548 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,548 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,548 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,951 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,951 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,824 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,824 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,266 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $4,266 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,843 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,843 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $4,843 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,963 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,963 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,881 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,881 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,881 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,881 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,800 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,800 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,800 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,800 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $1,800 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,800 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,800 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |