Check Availability
Duplex, 4 BR, 3 B. K * K * Q * Q, S. Island Club linens provided. Two BRs are oceanfront including an oceanfront primary bedroom with balcony. Dishwasher, washer/dryer, wireless Internet access, ceiling fans. Beautiful ocean views. Covered and open decks with porch furniture, charcoal grill, enclosed hot/cold outside shower. Covered parking. Situated at the end of a quiet street. 3 cable TVs, 3 DVD players, porch rockers, picnic table. Weekly only. No smoking. No pets. 6813 Ocean Drive.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
September & October $7,300; November – March $3,200; April $3,600; May $7,500.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Gas or Charcoal Grill
- Spring Savings Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,403 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,403 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,403 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,403 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,403 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,403 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,403 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,540 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,540 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,540 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,369 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,369 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,381 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,292 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,292 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,319 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,648 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,648 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,648 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,648 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,648 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $1,648 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,648 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,648 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,648 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,648 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |