Check Availability
Duplex, 3 BR, 4 B. K * K * Q * 2S * B (D down, S up). Island Club linen service with beds made and No Worries Triple Sheeted Beds. Private, oceanfront 11’ x 17’ swimming pool. Two oceanfront primary bedrooms each with deck access. Dishwasher, washer/dryer, 6 flat screen cable TVs including large wall-mounted flat screen in living area, 5 DVD players, wireless Internet access, second refrigerator located on lower level, ceiling fans throughout, water softener. Spacious, bright and airy floor plan. Board games, puzzles, movies and books. Covered and open decks with porch furniture, charcoal grill, enclosed hot/cold outside shower, large open play area. Boardwalk to the beach with dune-side seating and shower. Excellent ocean view. Weekly only summer; four-night minimum off-season. Available year-round. No smoking. No pets. 5215 Ocean Drive.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
Castaway East (pool not available November - March).
2022-2023: September $11,000; October $6,800; November - December $5,300; January - March $3,800; April $5,300; May $9,900.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Pool
- Gas or Charcoal Grill
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in the Off-Season
- Keyless Entry
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,591 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,591 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,591 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,591 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $5,376 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $5,376 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,463 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $5,463 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $5,463 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,213 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,213 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $3,213 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,168 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,168 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,168 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,168 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,168 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,168 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,168 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,168 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |