Overview
Duplex, East side only. 3 BR, 4 B. K * K * Q * 2S * B (D down, S up). Island Club linen service with beds made and No Worries Triple Sheeted Beds. Private, oceanfront 11’ x 17’ swimming pool. Two oceanfront primary bedrooms each with deck access. Read More...Dishwasher, washer/dryer, 6 flat screen cable TVs including large wall-mounted flat screen in living area, 5 DVD players, wireless Internet access, second refrigerator located on lower level, ceiling fans throughout, water softener. Spacious, bright and airy floor plan. Board games, puzzles, movies and books. Covered and open decks with porch furniture, charcoal grill, enclosed hot/cold outside shower, large open play area. Boardwalk to the beach with dune-side seating and shower. Excellent ocean view. Nightly rentals allowed with a four-night minimum. Available year-round. No smoking. No pets. 5215 Ocean Drive.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
Castaway East (pool not available November - March).
2024-2025: September $12,100; October $7,480; November - March $4,180; April $5,830;May $10,890. Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
Amenities
- Private Pool
- Gas or Charcoal Grill
- Linens Provided
- WiFi Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Keyless Entry
Availability
# | Night Available |
# | Night Unavailable |
# | Arrive Only |
# | Depart Only |
* | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Book Now |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Book Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Book Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Book Now |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Book Now |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Book Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Book Now |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Book Now |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Book Now |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Book Now | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Book Now | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Book Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Book Now | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Book Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Book Now |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Book Now | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Book Now |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Book Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Book Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Book Now |
30 |