Check Availability
Cottage, 5 BR, 3 B. K * Q * Q * Q * 2S. Island Club linen service with beds made and No Worries Comforters. Washer/dryer, 2 dishwashers, 4 Smart TVs (2 large screen), HBO, 2 Blu-ray DVD players, wireless high speed Internet access, ceiling fans throughout. Second living area downstairs with kitchenette and large screen HDTV with DVR. Beautifully furnished. Spacious MBR upstairs with walk-in closet. Large furnished upper and lower decks, park-style charcoal grill, enclosed hot/cold outside shower, garage, easy beach access. Situated on a high dune with ocean views from covered and open decks. Weekly only in summer. No smoking. No pets. 5804 Ocean Drive.
This almost oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
October $3,950; November - March $2,950.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Gas or Charcoal Grill
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Game / Rec / Media Room
- Nightly Rentals in the Off-Season
- Keyless Entry
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,677 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,677 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,992 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,992 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,992 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,357 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,357 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,357 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,384 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,384 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,384 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,384 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,858 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,858 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,858 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,858 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,858 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,858 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,858 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,858 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,858 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,858 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,858 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,858 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |