Check Availability
Duplex, East side only. 3 BR, 3 B. Q * Q * Q * 2B (1 D down, S up) * QSS. Island Club linen service with beds made. Dishwasher, washer/dryer, wireless Internet access, ceiling fans in BRs and living area. 5 flat screen cable TVs including 55” HD Smart TV with Blu-ray player in living area, 40” TV in primary and 35” in all other BRs. DVD player in all BRs. Stereo system with Bluetooth docking station. Decks and covered porch with furniture, porch rockers, picnic table, gas grill, hot/cold outside shower. Weekly only. Available year 'round. Four-night minimum off-season. No smoking. No pets. 9401 Ocean Drive.
This oceanfront duplex rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. September & October $6,800; November – March $3,400; April $3,900; May $7,000.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Gas or Charcoal Grill
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in the Off-Season
- Keyless Entry
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,439 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,858 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,858 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,420 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,420 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,811 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,811 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,532 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,532 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,532 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,049 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,049 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,629 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,629 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,009 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,009 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,009 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,009 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,009 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,009 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,009 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,009 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |