Check Availability
Cottage, 4 BR, 2 ½ B. K * Q * B (D down, S up) * B (D down, S up). Island Club linen service with beds made and No Worries Triple Sheeted Beds. Charming vintage cottage totally refurbished upstairs for 2021. Spacious and comfortable great room and kitchen with granite countertops and stainless appliances on top level with direct access to a covered porch. Two bedrooms upstairs and beautiful coastal décor! Ground level offers mini kitchen with another living area perfect for movie night or a wonderful getaway for the kids. Downstairs living area leads to a covered patio with picnic table and yard space for games. There are two bedrooms on the ground floor. Dishwasher, washer/dryer, TVs, wireless high speed Internet access. Charcoal grill, outside shower and easy access to ocean just steps away from the front door. No smoking. No pets. 103 14th Street.
- Linens Provided
- Internet Provided
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $825 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $825 /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $825 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $825 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $825 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $825 /wk |
28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $825 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $825 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $825 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $825 /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,120 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,120 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,120 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,120 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,320 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,320 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,320 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,320 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,320 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,020 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,575 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,575 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,575 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,575 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,575 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,575 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,575 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,575 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,575 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,320 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,520 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,520 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,520 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,220 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,220 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,220 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,220 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,220 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,220 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,220 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,220 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,220 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,220 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,220 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,220 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,220 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,220 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,220 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,220 /wk |
26 | 27 | 28 | 29 | 30 | 31 |