Check Availability
Duplex, upstairs unit. 2 BR, 2 B. Q * B, S. Island Club linen service with beds made. Light and airy upstairs unit located in exclusive Spinnaker’s Reach. Easy walk to community pool and private neighborhood beach access. Dishwasher, washer/dryer, 2 cable TVs, DVD player, wireless high speed Internet access. Covered deck with porch furniture, enclosed hot/cold outside shower. Golf cart available for an additional $125 fee per week. Available for weekly rentals Memorial Day through Labor Day and monthly only rentals during the off-season. Downstairs is annual rental. Absolutely no smoking anywhere on premises. Pets allowed with $150 non-refundable fee per pet (2 maximum). 207 Aberlady Bay.
This fully furnished duplex rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
September & May $2,995; October & April $2,795; November - March $2,595
***Special Monthly Rate Off-Season 2020-2021***
$2,100/month for 6-month lease
$2,500/month for 3-month lease
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Pets Allowed
- Community Pool
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $875 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $875 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $875 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $875 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $875 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $975 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,350 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,350 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,350 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,350 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,350 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,350 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,175 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $975 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $975 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $975 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $850 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $850 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $850 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $850 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $850 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $850 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $850 |
26 | 27 | 28 | 29 | 30 | 31 |