Check Availability
Second Row Cottage, 4 BR, 5 ½ B. K * Q * Q * D, S * 2S. Sand Castle Club linen service with beds made and No Worries Comforters. This custom built home is situated on a high, professionally landscaped lot offering great ocean views. Private 14’ x 25’ swimming pool in back yard with lounge chairs and Adirondacks. The spacious, open floor plan features hardwood flooring throughout and the kitchen is a chef’s dream with granite countertops and stainless appliances including dishwasher and wet bar with icemaker. Spacious master suite with King and whirlpool tub and steam shower. Elevator to top floor. Media/game room with two extra seating areas. Separate laundry area with front loading washer/dryer. 7 flat screen cable TVs, 2 DVD players, wireless high speed Internet access. Covered and open decks with plenty of porch furniture including a patio table and chairs for dining alfresco. Gas grill, enclosed hot/cold outside shower. Easy beach access via boardwalk approx. 35 yards away. One-car garage. Located in exclusive Dolphin Ridge. Weekly only. Available year-round. No smoking. No pets. 9706 Dolphin Ridge Road.
This property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. Monthly rates do not include pool/hot tub.
September or October $13,000; November or December $9,700; January - March $4,500; April $7,300; May $12,000. Base rent for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Pool
- Jacuzzi
- Elevator
- Gas or Charcoal Grill
- Sandcastle or Island Sandcastle
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Game / Rec / Media Room
- Keyless Entry
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,009 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,009 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,009 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,009 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,009 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,235 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,235 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,235 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,235 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,941 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,941 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,941 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $7,251 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $7,251 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $7,251 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $6,436 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $6,436 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,201 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $4,201 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $4,201 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,201 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,386 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $3,386 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,386 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $3,386 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,386 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,386 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,386 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,386 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,386 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,386 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,386 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,386 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |