Check Availability
FEATURES: Oceanside and soundside complex offers two outdoor swimming pools and hot tubs with adjacent changing areas and baths, children’s pool, fitness room, outdoor grilling area, outside showers and elevators. Beautiful, private setting. Two parking spaces per unit. No boats or trailers. No pets.
3 BR, 2 B. Q * Q * 2S. Island Club linen service with beds made. Third bedroom is sleep den with Queen and no closet. Private MBR suite with spacious bath including garden tub, separate shower and double vanity. Wall-mounted hair dryers in each bath. Fully equipped kitchen with stainless steel kitchen appliances including Bosch dishwasher. Full-size washer/dryer, 5 flat screen LCD cable TVs, 4 DVD players (internet streaming Blu-ray in living area), wireless high speed Internet access, free unlimited long distance, ceiling fans. Wood flooring throughout. Beautifully furnished. Covered decks with porch furniture. Great ocean and sound views. Weekly only. No smoking. No pets.
- Community Pool
- Elevator
- Spring Savings Discount
- Linens Provided
- Internet Provided
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,520 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,520 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,520 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,520 /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,520 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,520 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,520 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,520 /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,630 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,630 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,630 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,630 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,630 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,830 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,270 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,270 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,270 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,270 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,270 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,270 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,270 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,270 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,270 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,070 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,720 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,720 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,720 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,620 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,620 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,620 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,620 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,620 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,620 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,620 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,620 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,620 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,620 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,620 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,620 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,620 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,620 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,620 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,620 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Available | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Available |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Available |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Available |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Available |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 |