Pebble Beach D207
Overview
Features: Oceanfront complex offering oceanfront, ocean view and pool view condominiums in 1, 2 and 3 bedrooms. Security gate access, two outdoor swimming pools, indoor pool (heated in winter), kiddie pool, fitness center, outdoor grills, lighted tennis courts, outside showers. All units have wireless high speed Internet access. Clubhouse available for rental. Two parking spaces per unit. Read More...No pets.
LOCATION: 9201 Coast Guard Road
3 BR, 2 B. K * Q * 2S. Island Club linen service with beds made. Enjoy beautiful ocean views from this lovely condo located in one of the oceanfront buildings. Hard surface flooring. Dishwasher, washer/dryer, 55" Smart TV in living area, Roku TVs in all bedrooms, wireless Internet access. Enjoy morning coffee and evening cocktails from the comfortably furnished oceanview deck. Close proximity to pool and beach access. Available year-round. Weekly only summer, four-night minimum off-season. No smoking. No pets.
This gorgeous oceanfront condo rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation
September & May $4,400; October & April $3,300; November - March $2,420. Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
Amenities
- Community Pool
- Linens Provided
- WiFi Provided
- Winter Monthly Rentals
- Nightly Rentals in the Off-Season
- Keyless Entry
Availability
# | Night Available |
# | Night Unavailable |
# | Arrive Only |
# | Depart Only |
* | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Book Now |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Book Now | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Book Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Book Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Book Now | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Book Now |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Book Now |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Book Now |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Book Now | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Book Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Book Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Book Now |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Book Now | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Book Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Book Now |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Book Now |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |