Check Availability
FEATURES: Oceanfront and oceanside condominium complex. Offering 2 bedrooms, 2 baths with oceanfront, oceanside and ocean view units. Swimming pool, tennis courts, park grills, outside showers. Most units have in-room whirlpool tub and wireless high speed Internet access. Two parking spaces per unit. Buildings 1, 3 and 5 are front peg lots, closer to the ocean. Buildings 2 and 4 are back oceanfront peg lots. Buildings 6, 7 and 8 are second row. No pets.
2 BR 2 B. K * Q. Island Club linen service with beds made and No Worries Bedding. Dishwasher, washer/dryer, 2 Smart TVs with cable, wireless high speed Internet access, ceiling fans. Oceanfront condo with beautiful views and easy ocean access. Balcony with porch furniture to relax after a long day on the beach. First floor location with fewer steps. No smoking. No pets.
- Community Pool
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Nightly Rentals in the Off-Season
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,016 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,016 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,528 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,528 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,233 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,233 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,233 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,591 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,591 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,591 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,158 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,158 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,158 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,158 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,158 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,158 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,158 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,158 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,158 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,158 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,158 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,158 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Available |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Available |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Available |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Available |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Available | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Available |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Available |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Available |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Available |
30 |