Check Availability
FEATURES: Oceanfront and oceanside condominiums. Convenient beach access, outside shower, outdoor pools with changing rooms, tennis and pickle ball courts, basketball goal, outdoor grills. Elevators in A, D, and E buildings. Coin-operated washer/dryers in A and B buildings. Two parking spaces per unit. No boats or trailers. No pets.
LOCATION: 10300 Coast Guard Road in secluded residential area near The Point
3 BR, 3 B. Q * Q * Q * QSS. Island Club linen service with beds made and No Worries Topper sheets. Nicely furnished, top floor condo with ocean and sound views at one of Emerald Isle’s most private, gated complexes. You will enjoy easy ocean access, close proximity to both swimming pools, private furnished balcony and elevator. Dishwasher, wine cooler, 3 Smart TVs with cable, wireless Internet access, water softener. Hard surface flooring in living area. Close to dining and shopping. Weekly only. Available year-round. No smoking. No pets.
- Community Pool
- Elevator
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Keyless Entry
- No Worries Bedding - Toppers
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,129 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,129 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,129 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,129 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,245 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,245 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,160 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,160 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,160 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,160 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,160 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,648 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,389 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,389 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,389 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,389 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,238 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,238 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,238 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,238 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,238 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,238 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,238 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,238 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,238 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |