Check Availability
FEATURES: Oceanfront and oceanside complex. All condominiums provide balconies for easy living. Easy beach access with walkway. Ground level elevators for convenience, outdoor swimming pool, lighted tennis courts, outdoor grills, security gate access. Two parking spaces per unit. No pets.
LOCATION: Conveniently located on Reed Drive. Walking distance to many family attractions. Adjacent to public beach access and family campground on either side of complex.
1 BR, 1 B. Q. Dishwasher, washer/dryer, Smart TV with cable, wireless high speed Internet access. Hard surface flooring in kitchen and living area. Private balcony with porch furniture and remarkable ocean view. Easy walk to shopping, dining and grocery stores. Available year-round. No smoking. No pets.
- Community Pool
- Elevator
- Internet Provided
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $795 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $795 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $795 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $795 |
26 | 27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $950 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $950 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,025 |
30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,025 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,025 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,025 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,025 |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,195 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,650 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,650 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,650 /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $1,650 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,650 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,650 |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,650 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,015 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,015 |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,015 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $890 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $890 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $890 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $890 /wk |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $890 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $890 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $890 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $890 |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $890 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $890 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $890 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $890 |
26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $890 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $890 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $890 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $890 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $890 |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |