Check Availability
FEATURES: Oceanfront and oceanside complex. All condominiums provide balconies for easy living. Easy beach access with walkway. Ground level elevators for convenience. Outdoor amenities include swimming pool, fire pit, grills and Sport Court offering tennis and pickleball courts, basketball, cornhole and putting green. Security gate access. Two parking spaces per unit. No pets.
LOCATION: Conveniently located on Reed Drive. Walking distance to many family attractions. Adjacent to public beach access and family campground on either side of complex.
3 BR, 3 B. K * K * K. Island Club linens provided. Dishwasher, washer/dryer, 3 flat screen TVs including 55" with expanded cable in living area , wireless high speed Internet access. Oceanfront, top floor location with stunning, panoramic ocean views from private, wrap-around deck. Weekly only. No smoking. No pets.
This panoramic oceanfront condo rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
January or February $1,850.
For further details please contact the Long Term Department at 252.354.6149 or e-maillongterm@eirealty.com
- Community Pool
- Elevator
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Keyless Entry
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,811 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,811 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,273 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $4,273 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,273 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,273 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $4,273 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,273 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,811 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,811 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,602 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,602 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,602 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,398 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,398 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,398 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,398 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,398 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,398 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,398 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,398 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,398 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,398 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,398 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,398 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Unavailable |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Unavailable |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Unavailable |
27 | 28 | 29 | 30 | 31 |