Check Availability
Cottage, 3 BR, 3 B. K * K * K, B * B (D down, S up). Island Club linen service with beds made. Bedroom with K, B is accessible through the garage level and has a private bath and whirlpool tub. Dishwasher, washer/dryer (in garage), 4 Smart TVs, wireless high speed Internet access. Comfortable and cute floor plan perfect for a family on a budget. Short walk to the ocean and close proximity to shopping, restaurants and bike path. Enclosed hot/cold outside shower. No smoking. No pets. 6907 Emerald Drive.
This property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
2021-2022 Monthly Rates: September & May $2,700; October & April $2,400; November – March $2,100.
For further details please contact the Long Term Department at 252.354.6149 or e-maillongterm@eirealty.com.
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,922 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,757 |
26 | 27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $1,757 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,757 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,403 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,403 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,403 |
30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,187 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,187 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,187 |
28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,187 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,187 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,187 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,187 |
25 | 26 | 27 | 28 | 29 | 30 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | $1,187 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,187 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,187 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,187 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,187 |
30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Available | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Available |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Available |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Available |
24 | 25 | 26 | 27 | 28 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | Available | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Available |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Available |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Available |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Available |
31 |
Fr | Sa | Su | Mo | Tu | We | Th | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 |