Check Availability
Cottage, 4 BR, 3 B. K * D, S * D * S, D futon. Island Club linen service with beds made. Dishwasher, washer/dryer, 4 cable TVs, 2 DVD players, wireless Internet access. Covered and open decks with porch furniture, gas grill, enclosed hot/cold outside shower, easy beach access. Fourth bedroom is ground level second living area (exterior access only) with D futon, full bath, flat screen TV, Xbox, kitchenette with mini refrigerator and wet bar. Great ocean and sound views. Available year-round. No smoking. Pets allowed with $200 non-refundable fee per pet (2 maximum). 2104 Ocean Drive.
This almost oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
September & May $2,500; October April $2,100; November - March $1,800.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Pets Allowed
- Gas or Charcoal Grill
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in the Off-Season
- Keyless Entry
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,158 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,158 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,158 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,338 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,579 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,579 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,579 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,023 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,023 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,908 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,908 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,908 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,389 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,389 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,389 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,389 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,389 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,389 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $1,389 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,389 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,389 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,389 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,389 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |