Check Availability
Cottage, 4 BR, 2 ½ B. K * Q * Q * B (S up, D down w/trundle). Island Club linens provided. Bright and beachy décor with incredible views of the Atlantic. Dishwasher, washer/dryer, wireless Internet access, gas fireplace, ceiling fans. Elevator to all floors is available for an additional $100 per week. Covered and open decks with porch furniture, charcoal grill, hot/cold outside shower. Nightly rentals available November through March. No smoking. No pets. 14 Ocean Drive.
**Elevator is currently out of service until approximately March 1, 2023.**
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
Monthly rates available upon request; call for availability and rates.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Fireplace
- Elevator
- Gas or Charcoal Grill
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in the Off-Season
- Keyless Entry
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,367 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,367 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,367 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,367 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,367 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,367 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,497 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,497 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,254 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,254 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,254 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,680 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,222 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $4,222 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,222 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $4,222 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $4,222 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $4,222 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,222 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,292 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,292 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,292 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,593 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,593 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,593 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,593 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,641 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,641 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,641 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,641 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,641 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,641 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,641 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,641 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,641 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,641 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,641 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,641 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |