Check Availability
Soundfront Cottage, 3 BR, 2 B + 2 half baths. K * Q * Q. Sand Castle Club linens with beds made and No Worries Triple Sheeted Beds. Soundfront private swimming pool and hot tub with screened porch and plenty of furniture to enjoy the beautiful views of Bogue Sound. Home is designed to enjoy the waterway from most every space with an open floor plan. Two primary suites with Smart TVs, private baths and waterfront balconies. Elevator services all three levels and is handicap friendly, but not ADA compliant. Huge game room is adjacent to the pool deck with pool table, foosball and large Smart TV. Game room also features a full kitchen with granite bar for mixing up your favorite poolside beverages. The main living and kitchen area is spacious with access to spacious, furnished deck. 2 dishwashers, 2 refrigerators, washer/dryer, wireless Internet and 5 Smart TVs for streaming. Gas grill, screened porch, enclosed out/cold outside shower. Covered parking. Beautiful landscaping. Private pier for kayaking, paddleboarding and shallow water boating. Guest does not have use of the garage. Weekly only. No pets. No smoking. 6508 Marsh Cove Road.
- Pool
- Hot Tub
- Elevator
- Gas or Charcoal Grill
- Sandcastle or Island Sandcastle
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- Pier / Dock
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $6,645 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $7,820 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $7,820 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $7,820 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $7,820 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $7,820 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $7,820 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $7,820 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $7,820 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $7,820 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $7,820 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $7,820 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,924 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $5,924 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $5,924 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,451 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,451 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,451 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $3,451 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,680 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,680 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,680 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,680 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,680 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,680 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,680 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,680 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,680 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,680 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,680 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,680 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | Available | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Available |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Available |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Available |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Available |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Available |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Available |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Available |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Available |
29 | 30 |