Check Availability
Soundfront, 3 BR, 3 1/2 B. K * K * Q. Sand Castle Club linens with beds made and No Worries Triple Sheeted Beds. Soundfront private swimming pool and hot tub with screened porch and plenty of furniture to enjoy the beautiful views of Bogue Sound. Home is designed with an open floor plan to enjoy the waterway from most every space. Two primary suites with Smart TVs, private baths and waterfront balconies. Elevator services all three levels and is handicap friendly. Huge game room is adjacent to the pool deck with pool table, foosball and large Smart TV. Game room also features a full kitchen with granite bar for mixing up your favorite poolside beverages. The spacious main living and kitchen area has access to large furnished deck. 2 dishwashers, 2 refrigerators, washer/dryer, wireless Internet and 5 Smart TVs for streaming. Gas grill, screened porch, enclosed hot/cold outside shower. Covered parking. Beautiful landscaping. Private pier for kayaking, paddleboarding and shallow water boating. Garage is not available for guest use. Weekly only. No pets. No smoking. 6508 Marsh Cove Road.
**Elevator is currently out of service until approximately March 1, 2023.**
- Pool
- Hot Tub
- Elevator
- Gas or Charcoal Grill
- Sandcastle or Island Sandcastle
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- Pier / Dock
- Keyless Entry
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,648 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,648 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,648 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,831 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,831 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,831 |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,602 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,602 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,602 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,354 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $5,354 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $8,130 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $8,130 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $8,130 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $8,130 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $8,130 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $8,130 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $8,130 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $8,130 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $8,130 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $5,715 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $5,715 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,451 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,881 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,881 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,881 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,881 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,881 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,141 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,918 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,881 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,881 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,881 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,881 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |