Check Availability
FEATURES: Oceanfront and oceanside condominiums. Spacious grounds with outdoor pools, tennis courts, clubhouse. East and North Buildings: townhouse. West Building: 6 stories with elevator at each end. Two parking spaces per unit. No pets.
Sixth floor, 3 BR, 2 B. K * Q * 2S. Island Club linen service with beds made and No Worries Comforters . Dishwasher, washer/dryer, 2 cable TVs, DVD player with Netflix, wireless high speed Internet access. Covered balcony with porch furniture. Top floor corner unit with spectacular ocean and island views. Available year-round. No smoking. No pets.
At this time the pool area is closed until further notice based on the requirements of the governor’s executive order and the state interim guidelines for the reopening of public pools in North Carolina.
This beautiful condo rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
September & May $2,500; October & April $1,900; November - March $1,600. For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
- Community Pool
- Elevator
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- No Worries Bedding - Comforters
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,040 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,040 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,150 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,150 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,150 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,150 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,150 /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,800 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,075 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,075 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,075 /wk |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,075 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,075 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,075 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,075 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,075 /wk |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,075 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,895 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,185 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,185 /wk |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,185 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,075 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,075 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,075 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $1,075 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,075 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,075 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,075 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,075 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,075 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,075 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,075 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $995 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,075 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,075 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,075 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,075 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Available |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Available |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Available |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Available |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Available |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 | 29 | 30 | 31 |
**The following floor plan above is for informational purposes only and is displayed as a representational guide to help you select your vacation cottage or condo. Please see the specific description of each individual property for exact bed sizes. In some or all cases the furnishings may differ from what is shown above. **
Sound of the Sea Aerial Photo
Sound of the Sea Community Diagram