Check Availability
Second row, oceanview, two-level home. 5 BR, 3 B. K * K * Q * B (D down, S up) * B (D down, S up). Island Club linen service with beds made and No Worries Triple Sheeted Beds. 12’ x 28’ private swimming pool and hot tub. Heated pool is available for an additional $500 per week. Ground level primary suite with French doors leads to pool; two oceanside bedrooms with French doors leading to private decks. Ground level rec room with pool table. Dishwasher, washer/dryer, 7 Smart TVs (65" in living area) with cable including HBO and Showtime, wireless Internet access. Hardwood floors and ceiling fans throughout. Open decks with porch furniture including bar height chairs; covered poolside area with lounge furniture great for shade lovers. Gas grill, enclosed hot/cold outside shower. Large driveway with carport. Direct beach access across street and beautiful ocean views. Nightly rentals off-season with a three-night minimum. Available year-round. No smoking. Pets allowed with $175 non-refundable fee per pet (2 maximum, 60 lb. limit). 1112 Ocean Drive.
- Pets Allowed
- Pool
- Hot Tub
- Gas or Charcoal Grill
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- Nightly Rentals in the Off-Season
- Keyless Entry
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,059 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,059 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,059 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,059 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,059 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,059 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,059 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,398 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,595 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,595 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,595 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,196 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $5,196 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,222 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $4,222 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $4,222 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,406 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,406 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,406 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,406 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,406 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,406 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,406 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,406 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,406 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,406 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,406 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,406 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |