Check Availability
FEATURES: Four season oceanside resort for year-round fun with indoor/outdoor pools and whirlpool tubs, kiddie pools, lighted tennis courts, exercise room, basketball court, racquetball courts, saunas, clubhouse with snack bar, game room, grills, elevators, on-site DVD rental, boat parking. All units have wireless high speed Internet access. Two parking spaces per unit. No pets.
LOCATION: Salter Path
Direct Oceanfront 4 BR 2 BA K * K * Q * 2S Island Club linen service with beds made. Enjoy breathtaking views from this 5th floor condo with large balcony. Ceramic and hard surface flooring throughout with fully stocked kitchen, granite countertops and updated appliances. Dishwasher, washer/dryer, 5 ROKU TV’s with cable and wireless high speed internet. Balcony furniture for ultimate relaxation and watching your family on the beach or in the pool. Enjoy a quick elevator ride to the oceanfront access. Easy walk to onsite café, indoor pool and sports complex. No Smoking, No Pets.
- Community Pool
- Elevator
- Linens Provided
- Internet Provided
- Sunny Season Jun 5 - Aug 8, 2021
- Early/late Sunny Value Season May 29 - Jun 6, 2021 / Aug 7 - Aug 15, 2021
- Spring/Fall Getaway Season Apr 24 - May 30, 2021 / Aug 14 - Sep 5, 2021
- Spring/Fall Sports Season Mar 27 - Apr 25, 2021 / Sep 4, 2021 - Jan 9, 2022
- Islander Season Jan 2 - Mar 28, 2021
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,050 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,050 /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,050 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,050 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,050 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,050 /wk |
28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,050 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,050 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,050 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,050 /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,995 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,995 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,995 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,995 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,050 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,050 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,050 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,050 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,995 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,995 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,995 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $3,995 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,995 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,995 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,995 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,995 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $3,995 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,550 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,550 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,550 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,175 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,175 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,175 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,175 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,175 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,175 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,175 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,175 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,175 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,175 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,175 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,175 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,175 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,175 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,175 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,175 |
26 | 27 | 28 | 29 | 30 | 31 |