Check Availability
Cottage, 6 BR, 6 1/2 B. K * K * K * K * K * Q, S. Island Club linen service with beds made and No Worries Comforters. Oceanfront 12’ x 24’ swimming pool with large deck, chaise lounges and extra seating to enjoy a fresh dip after a long day on the beach. Hot tub to enjoy chilly evenings while listening to the surf and star gazing. This spacious home is furnished with coastal décor and features an open concept living, dining and kitchen area that opens onto a deck overlooking the pool and hot tub and offers gorgeous beach and ocean views. All bedrooms have a private ensuite bath and Smart TV. Two suites have dedicated private oceanfront deck access providing the perfect getaway to enjoy coffee, quiet time, a good book, or just time to soak in the breezes and views including those sunrises and sunsets! The ground level game room offers a refrigerator and is perfect for family game night. Dishwasher, washer/dryer, 8 Smart TVs with cable including HBO, HBOMAX and Sports, wireless Internet access, ceiling fans throughout. Gas grill, enclosed hot/cold outside shower. Putting green. Available year-round. Weekly only summer, three-night minimum off-season. No smoking. No pets. 4203 Ocean Drive.
- Pool
- Hot Tub
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- Nightly Rentals in the Off-Season
- Keyless Entry
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,862 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,862 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,862 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,862 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,778 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,778 |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $8,238 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $8,238 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $8,238 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $11,533 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $15,809 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $15,809 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $15,809 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $11,533 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $11,533 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $8,923 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $8,923 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $8,923 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $8,923 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $5,354 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $5,354 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $5,354 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $5,354 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $5,354 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $5,354 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $5,354 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $5,354 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $5,354 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $5,354 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $5,354 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $5,354 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |