Check Availability
Second Row Cottage, 3 BR, 2 B. K * Q * 2B. Classic Carolina Club linen service with beds made and No Worries Comforters. Adorable, comfortably furnished cottage featuring spacious decking with a private swimming pool and elevated observation deck located just off the living area. Heated pool is available from mid-April through October for an additional $300 per week (operable only when air temperature is above 60°. Fully equipped kitchen with granite countertops and dishwasher. Washer/dryer, 4 flat screen TVs (2 Smart TVs and 2 with premium cable including HBO and Showtime), wireless high speed Internet access, ceiling fans and beautiful hardwood flooring. Covered and open decks with porch furniture, gas grill. Weekly only. No smoking. No pets. 101 Craig Drive.
- Pool
- Gas or Charcoal Grill
- Classic Carolina Cottages
- Linens Provided
- Internet Provided
- Keyless Entry
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,749 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,749 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,749 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,749 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,749 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,749 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,749 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,103 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,103 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,802 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,797 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,134 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,341 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,341 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,341 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,341 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,341 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,341 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,730 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,396 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,341 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,341 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,341 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,341 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |