Check Availability
Ocean breezes and soft sand surround this oceanfront home. 6 BR, 5 B. K * K * K * Q * 2Q, B * 2S. Island Club linen service with beds made and No Worries Bedding. Enjoy the surf or the 12’ x 28’ private gated oceanside swimming pool. Three is never a crowd with this one-of-a-kind floor plan. Decorated with retro charm, Three's Company offers three separate units connected by a breezeway. Come together with family and friends, then break away for a moment of privacy or solitude. This property provides the best of both. The largest unit (Jack) is located upstairs and features 2 bedrooms (K * 2S), full kitchen with dishwasher, dining room, wet bar, bumper pool table and multiple decks. High vaulted ceilings and an extra-large living space for all to gather, dine, and enjoy panoramic views of the ocean. Directly below is the poolside unit (Chrissy) offering a beautiful view of the ocean and walk-out access to the pool deck. This open floor plan houses 2 bedrooms (K * 2Q, B), 2 full baths, full kitchen, living and dining area, and sleeping space for eight with the second bedroom especially designed and appointed for children or teens. Not to be slighted, the third unit (Janet) is a 2 bedroom (K * Q) oceanfront studio apartment offering a kitchenette equipped with refrigerator, microwave, coffee maker, a full bath and breezeway access just steps from the pool deck and ocean. The laundry room is located on the ground level and is easily accessed from all three units. Decks with porch furniture, gas grill and dune deck with outside shower are available to all Three's Company guests. All units have wireless Internet access and smart TVs /ROKU. Weekly only. No smoking. No pets. 4805 Ocean Drive.
- Pool
- Spring Savings Discount
- Linens Provided
- Internet Provided
- Keyless Entry
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,521 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,521 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,521 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,521 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,285 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,285 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,285 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $4,583 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $4,583 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $7,741 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $10,502 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $10,502 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $8,339 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $8,339 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $6,162 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $6,162 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $6,162 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,900 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $4,900 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,900 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $4,900 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $4,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $4,900 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Available | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Available |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Available |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Available |
28 | 29 | 30 | 31 |