Check Availability
Cottage, 4 BR, 2 B. Q * Q * Q * 2S. Island Club linen service with beds made and No Worries Comforters. 12’ x 28’ swimming pool (available April through September). Heated pool is available for an additional $350 per week (operable only when air temperature is above 60°; pool cannot be heated from mid-November through end of March). Two bedrooms with ocean views and direct deck access. Ceiling fans and Roku TVs in all bedrooms. Well-equipped kitchen with stainless steel appliances including dishwasher. Washer dryer, DVR, Smart TV in den, wireless Internet access, hair dryers. Large sundecks with screened porch overlooking swimming pool. Gas grill with grilling area, enclosed hot/cold outside shower, paved parking area. High, elevated lot with great ocean views and easy beach access. Just minutes away from public sound-side boat ramp. Available year-round. No smoking. No pets. 4902 Ocean Drive.
- Pool
- Gas or Charcoal Grill
- Spring Savings Discount
- Military Appreciation Discount
- Linens Provided
- Internet Provided
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Keyless Entry
- No Worries Bedding - Comforters
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,425 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | /wk |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,425 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,425 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,425 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,425 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,648 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,648 |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,333 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | /wk |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,410 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,410 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | /wk |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,355 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,699 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,699 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,699 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,699 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,699 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,699 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,699 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $1,699 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,699 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,699 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,699 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,699 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |