Check Availability
Cottage, 3 BR, 2 B. K * Q * 2D. Island Club linen service with beds made and No Worries Triple Sheeted Beds. Secluded location nestled among live oaks. Granite countertops in kitchen and baths. Dishwasher, washer/dryer, 4 Roku Smart TVs, wireless high speed Internet access, Bluetooth speaker, foosball table. Ceiling fans throughout as well as exterior living spaces. Covered and open decks including a private treetop gathering area with plentiful outdoor seating. Gas grill, picnic table, enclosed hot/cold outside shower. Available year-round. No smoking. No pets. 106 Periwinkle Drive.
This property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. Please call for availability: September & May $4,400; October & April $2,995; November - March $2,495. For further details please contact the Long Term Department at 252.354.6149 or e-maillongterm@eirealty.com
- Gas or Charcoal Grill
- Linens Provided
- Internet Provided
- Winter Monthly Rentals
- Nightly Rentals in Summer
- Nightly Rentals in the Off-Season
- Keyless Entry
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 4 - Aug 21, 2022
- Early/late Sunny Value Season May 21 - Jun 5, 2022 / Aug 20 - Sep 11, 2022
- Spring/Fall Getaway Season Apr 30 - May 22, 2022 / Sep 10 - Oct 9, 2022
- Spring/Fall Sports Season Apr 9 - May 1, 2022 / Oct 8, 2022 - Jan 8, 2023
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,269 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,269 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,227 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,227 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,227 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | /wk |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,384 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,384 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,785 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,785 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $1,785 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,785 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,548 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,548 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,548 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,548 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,548 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,548 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,548 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,548 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,548 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,548 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,548 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,548 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Available |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Available |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Available |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Available |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Available | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Available |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Available |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Available |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | Available | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Available |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Available |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Available |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Available |
30 |