Check Availability
Second Row Cottage, 6 BR, 4 B. K * K * K * Q,S * Q, S * 3S. Sand Castle Club linen service with beds made and No Worries Triple Sheeted Beds. 12’ x 24’ swimming pool. Spacious ground level rec room with full size refrigerator, wet bar, pool table and flat screen TV. Direct access to covered terrace and pool from rec room. Kitchen with granite countertops and stainless appliances including dishwasher. Washer/dryer, 8 Smart TVs with cable, DVD player, wireless Internet access, wet bar, ceiling fans. Covered and open decks with porch furniture, enclosed hot/cold outside shower, charcoal grill, picnic table. Weekly only. Available year-round. No smoking. No pets. 4002 Ocean Drive.
- Pool
- Gas or Charcoal Grill
- Sandcastle or Island Sandcastle
- Spring Savings Discount
- Linens Provided
- Internet Provided
- Game / Rec / Media Room
- Keyless Entry
- No Worries Bedding - Triple Sheeted
- Sunny Season Jun 3 - Aug 20, 2023
- Early/late Sunny Value Season May 20 - Jun 4, 2023 / Aug 19 - Sep 10, 2023
- Spring/Fall Getaway Season Apr 29 - May 21, 2023 / Sep 9 - Oct 8, 2023
- Spring/Fall Sports Season Apr 1 - Apr 30, 2023 / Oct 7, 2023 - Jan 7, 2024
- Islander Season Jan 8 - Apr 2, 2023
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | * | Special Rate! |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,163 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,163 |
25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $3,163 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,163 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,163 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,163 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,163 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $3,285 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,285 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $3,285 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,285 |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,624 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,624 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,624 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $6,688 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $6,688 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $8,087 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $8,087 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | /wk |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,804 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,804 |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,804 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,660 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,660 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,660 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $3,660 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,660 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,660 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,660 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,660 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,660 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,660 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,660 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,660 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Available | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Available |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Available |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Available |
27 | 28 | 29 | 30 | 31 |